IFPTE 21 Header Image
Join Local 21
Update Your Address

Local 21 Bylaws approved by 94%

spacer
To: Local 21 Members

Fr: Bob Muscat, Executive Director
Dean Coate, President

Re: Bylaws Revision Election Results

We are pleased to announce that the proposed Bylaws have been ratified by an overwhelming majority of the members voting:

Members voting Yes: 1495 (94.32%)
Members voting No: 90 (5.68%)

Total ballots counted: 1585 (25% of the Local 21 membership)

We would like to thank all the members who took the time to consider the new bylaws and cast their vote. We realize that many of our members have very busy lives and that lately, many of our chapters have been pre-occupied with budget cuts, layoffs, and concessionary negotiations. Nevertheless, we cannot neglect the chance to make improvements to the day-to-day governance of our union if we want to continue to have as effective and democratic a union as possible.

Our goal was for 33% of the full Local 21 membership to participate in the election; if you take a look at the chart below, you can see that we did not reach that goal. Nonetheless, we extend our congratulations to those few chapters that made or exceeded that goal -- and we also recognize that a few others came very close.

A focus on member participation is a constant theme within our union. We believe that encouraging the largest number of members to take active roles insures that our union continues to make the best decisions, allows us to take actions that reflect the true sentiment of our members, and maximizes our influence in our workplaces and communities. So, while we are very pleased that we have moved beyond our prior outdated and confusing bylaws, we must increase our efforts to encourage members to participate in our union by voting, attending meetings, and working on the union's behalf if we hope to be able to meet the staggering array of challenges currently assailing public employees.

Again, thanks for your continuing support and participation and a special thanks to all those who voted.
Click here to read the new Local 21 Bylaws

Bylaws Election Voter Turnout

Chapter % vote
5-13-10
% vote
5-19-10
% vote
5-21-10
% vote
5-27-10
% vote
5-28-10
Health Educators Chapter 12.5% 50.0% 50.0% 58.3% 62.5%
Alameda County Counsel Chapter 22.2% 33.3% 38.9% 50.0% 50.0%
Housing Inspectors Chapter 0.0% 23.1% 42.3% 46.2% 46.2%
Health and Safety Professionals Chapter 17.2% 34.5% 41.4% 44.8% 44.8%
Santa Clara TAEA Chapter 5.7% 14.3% 40.0% 40.0% 40.0%
SF Official Court Reporters Chapter 3.0% 13.4% 26.9% 37.3% 37.3%
Appraisers Chapter 12.8% 25.6% 30.8% 33.3% 33.3%
East Bay Municipal Utility Dist Chapter 9.5% 25.4% 27.0% 32.8% 33.3%
Electronics Technicians Chapter 0.0% 22.2% 22.2% 27.8% 33.3%
Technical Engineers 8.9% 22.8% 28.7% 30.7% 32.7%
Golden Gate Bridge Chapter 4.5% 13.6% 18.2% 31.8% 31.8%
CAMP 9.6% 22.9% 25.3% 30.1% 30.7%
Administrative Analysts Chapter 10.0% 24.7% 26.9% 29.2% 30.6%
Legal Professionals Chapter 20.0% 30.0% 30.0% 30.0% 30.0%
Chemists and Lab Professionals Chapter 7.5% 16.4% 23.9% 26.1% 29.9%
Field Operations Chapter 14.1% 23.4% 25.8% 28.9% 29.7%
Purchasers Chapter 9.1% 20.5% 29.5% 29.5% 29.5%
Fire Safety Inspectors Chapter 17.6% 23.5% 29.4% 29.4% 29.4%
SF Redevelopment Agency Chapter 1.8% 10.9% 16.4% 29.1% 29.1%
City of Richmond Chapter 7.8% 20.0% 23.3% 28.9% 28.9%
Alameda Co Public Defenders Chapter 11.3% 25.8% 27.8% 28.9% 28.9%
Contra Costa County 9.1% 23.3% 25.3% 27.3% 28.6%
Contra Costa Water District Chapter 6.6% 17.6% 26.4% 27.5% 28.6%
AEA- San Jose Chapter 6.5% 15.1% 20.6% 23.6% 27.6%
Rehabilitation Professionals Chapter 8.7% 21.2% 23.1% 25.0% 26.0%
Professional Engineers Chapter 9.2% 20.3% 22.4% 24.4% 25.1%
Berkeley Unified School Dist Chapter 0.0% 25.0% 25.0% 25.0% 25.0%
Oakland Engineers and Architects Chapter 6.2% 21.0% 24.7% 24.7% 24.7%
At-Large Chapter 7.8% 20.5% 21.7% 24.1% 24.6%
ENGINEERS SOCIETY-SCVWD 5.6% 13.9% 16.7% 22.9% 24.3%
Info Technology Professionals Chapter 8.7% 18.6% 20.7% 23.5% 24.2%
Hayward Chapter 5.5% 13.2% 16.5% 22.0% 24.2%
Municipal Architect Employees Chapter 3.3% 18.9% 21.1% 22.2% 23.3%
Alameda Co Engineers Association Chapter 11.5% 19.2% 19.2% 19.2% 23.1%
Oakland Attorneys Chapter 4.5% 13.6% 18.2% 22.7% 22.7%
Accountants and Auditors Chapter 7.3% 18.0% 18.8% 21.8% 21.8%
Sign Division 4.3% 13.0% 13.0% 17.4% 21.7%
San Francisco Bd of Supervisors Chapter 0.0% 10.5% 15.8% 21.1% 21.1%
Santa Clara County Engineers/ Architects 5.4% 10.8% 14.9% 17.6% 20.3%
Planners Chapter 7.5% 15.7% 18.2% 19.5% 20.1%
Personnel Professionals Chapter 8.0% 14.0% 14.0% 16.0% 20.0%
Superior Court 4.3% 10.9% 15.2% 19.6% 19.6%
City of East Palo Alto Chapter 0.0% 9.1% 9.1% 18.2% 18.2%
City of Oakland, A & W Chapter 7.1% 13.7% 15.2% 16.8% 18.0%
Alameda Chapter 3.6% 3.6% 3.6% 14.3% 17.9%
SFUSD Pro-Tech Chapter 4.8% 12.7% 15.9% 15.9% 17.5%
Port of Oakland Chapter 3.4% 11.1% 12.0% 15.4% 17.1%
Professional Managers Association SCVWD 4.4% 13.3% 15.6% 15.6% 15.6%
Oakland Supervisors and Managers Chapter 3.5% 9.7% 11.4% 13.5% 14.9%
San Leandro City Employees 4.9% 10.2% 11.3% 12.4% 12.4%
Alameda County Social Services Chapter 3.2% 6.4% 8.3% 9.6% 11.5%
Alameda C.E.M.U. Chapter 0.0% 0.0% 3.7% 3.7% 3.7%
Total Membership:
7.5% 17.9% 21% 23% 25%

 

back

Spacer

 

spacer